Statistics
- The following table shows the current number of records held by the Local BMD sites that use the UKBMD software, plus data from a few others where it has been made available.
- As county borders have moved over the years, records for some regions in a county may now be held by another county. Where possible these records will be listed under the original county and under the county that now holds the records. Hence the total count will appear to be higher than it actually is.
- This list is updated around midnight each night.
- Totals for the other Local BMD sites are not available, but will add several million to the figures shown below.
| County | Last Updated | Births total | Marriages total | Deaths total | County Total | Comments |
|---|---|---|---|---|---|---|
| Bath | 09 January 2009 | 490,498 | 175,631 | 347,252 | 1,013,381 | Complete: Births to 1985, Deaths to 2007, Marriages to 2005 |
| Berkshire | 20 January 2009 | 140,385 | 7,565 | 100,398 | 248,348 | |
| Cheshire | 07 February 2009 | 2,729,269 | 904,043 | 1,883,856 | 5,517,168 | Complete: Births 1837-1900 |
| Isle of Wight | 13th October 2008 | 254,204 | 97,695 | 214,260 | 566,159 | Complete: 1837-2002 |
| Lancashire | 7 February 2009 | 4,679,154 | 2,863,945 | 1,806,511 | 9,349,610 | |
| North Wales | 8 February 2009 | 782,461 | 243,951 | 498,644 | 1,525,056 | |
| Staffordshire | 16 Dec 2008 | 777,354 | 678,751 | 499,469 | 1,955,574 | |
| West Midlands | 14 Jan 2009 | 1,338,671 | 403,517 | 574,726 | 2,316,914 | |
| Wiltshire | 13 February 2009 | 109,722 | 71,695 | 61,940 | 243,357 | |
| Yorkshire | 13 February 2009 | 2,744,087 | 870,253 | 965,921 | 4,580,261 | |
| Totals as of 15/Feb/2009 12:27:15 | 14,045,805 | 6,317,046 | 6,952,977 | 27,315,828 | ||
Didn't find what you wanted on this site ? Try searching the rest of the web:
